Kết Quả AUS FFA Cup - KQBD Australia mới nhất
Kết quả AUS FFA Cup mới nhất
Vòng đấu
16:30 - 12/05 Newcastle Jets Perth Glory 0 : 1 1/4 0.86 -0.94 2-0
16:30 - 13/05 WS Wanderers Brisbane Roar 0 : 1/4 0.90 0.99 1-0
16:30 - 31/05 Bon. White Eagles Mounties Wanderers 0 : 3/4 0.86 0.86 0-0
16:30 - 31/05 Olympic FC QLD Redcliffe PCYC 2-1
16:30 - 31/05 Pine Hills Logan Light. 0-1
16:45 - 31/05 Hakoah Sydney Sydney University 0 : 1 1/2 0.69 -0.97 2-0
17:00 - 31/05 Campbelltown City Eastern Utd 0 : 2 1/2 0.91 0.79 1-0
17:00 - 31/05 Adelaide City Salisbury Utd 0 : 3 1/2 0.77 0.93 1-0
17:30 - 31/05 Parramatta FC Spirit FC 0-0
15:45 - 01/06 Northern Tigers Willoughby Dalleys 3-0
16:00 - 01/06 St George City Blacktown Spt. 2-0
16:30 - 01/06 Bayside Utd Rochedale Rovers 2 : 0 0.91 0.85 0-2
16:30 - 01/06 Peninsula Power Gold Coast Knights 1/4 : 0 0.81 0.95 0-0
16:30 - 01/06 Mitchelton SC Wanderers 1 : 0 0.96 0.80 0-2
16:30 - 01/06 Cooks Hill Utd New Lambton 0 : 1 3/4 -0.94 0.70 1-1
16:30 - 01/06 Southside Eagles Eastern Suburbs 1 1/4 : 0 0.70 -0.94 1-0
16:45 - 01/06 Gold Coast Utd Maroochydore Swans -
16:45 - 01/06 Blacktown City Wollongong United 0-0
17:00 - 01/06 Wollongong Wolves Lindfield FC 3-0
16:30 - 07/06 Melb. Knights Oakleigh Cannons 1/4 : 0 1.00 0.82 0-2
17:00 - 07/06 Green Gully SC Whittlesea United 0 : 3 -0.96 0.78 1-0
17:45 - 07/06 Sydney Utd Hurstville 1-0
18:00 - 07/06 Sorrento Murdoch Uni. 1-1
19:00 - 07/06 Inglewood Utd Armadale SC 0 : 0 0.76 -0.98 0-1
16:30 - 08/06 Dandenong Th. Heidelberg Utd 0 : 0 0.91 0.91 0-0
18:30 - 08/06 Cockburn City Stirling Macedonia 1/2 : 0 0.98 0.86 1-0
19:00 - 08/06 Bayswater City Western Knights 0 : 1 1/4 0.91 0.91 4-0
10:30 - 13/06 South Hobart Devonport City 0-1
16:30 - 14/06 Bon. White Eagles Hakoah Sydney 1/4 : 0 0.79 0.91 0-0
16:30 - 14/06 Bentleigh Greens Banyule City 0 : 2 1/2 0.60 -0.91 1-0
16:30 - 14/06 Brimbank Stallions Avondale Heights 2 1/4 : 0 0.80 0.90 0-4
16:30 - 14/06 Logan Light. Olympic FC QLD 1 3/4 : 0 0.81 0.89 1-0
16:30 - 14/06 Rochedale Rovers Broadbeach United 0 : 1 3/4 1.00 0.70 4-2
16:30 - 14/06 Queensland Lion Moreton Bay Utd 0 : 1 3/4 0.92 0.78 0-0
16:50 - 14/06 Gold Coast Utd Peninsula Power 1/4 : 0 0.70 1.00 1-0
15:45 - 15/06 Northern Tigers Sydney Utd 0 : 0 0.79 0.99 1-1
16:15 - 15/06 St George City Wollongong United 1-0
16:30 - 15/06 SC Wanderers Brisbane City 0 : 0 0.92 0.86 0-3
16:30 - 15/06 Southside Eagles Sunshine Coast 1/4 : 0 0.86 0.90 0-0
16:30 - 16/06 Spirit FC Wollongong Wolves 1/4 : 0 0.71 -0.88 0-0
16:15 - 21/06 Rochedale Rovers Peninsula Power 1 1/2 : 0 -0.99 0.75 0-1
16:30 - 21/06 Brisbane City Queensland Lion 1 1/2 : 0 0.71 -0.93 1-0
17:00 - 21/06 Eastern Utd Adelaide City 2 1/2 : 0 0.85 0.91 0-4
18:00 - 21/06 Armadale SC Bayswater City 1/4 : 0 0.92 0.86 1-1
18:30 - 21/06 Sorrento Cockburn City 0 : 1/2 0.96 0.80 0-1
16:30 - 22/06 Cooks Hill Utd Newcastle Olympic 1/2 : 0 -0.94 0.70 0-2
16:30 - 22/06 Logan Light. Sunshine Coast 2-0
18:59 - 26/07 Sydney Utd Hurstville -