Bảng xếp hạng Cúp FA hôm nay

Bảng xếp hạng Cúp FA mới nhất

XH Đội bóng ST T H B BT BB HS Đ
1 Notts County 1 1 0 0 5 1 4 3
2 Lincoln 1 1 0 0 4 0 4 3
3 Mansfield 1 1 0 0 4 0 4 3
4 Harborough 1 1 0 0 4 1 3 3
5 Solihull Moors 1 1 0 0 3 0 3 3
6 Exeter City 1 1 0 0 5 3 2 3
7 Peterborough Utd 1 1 0 0 4 2 2 3
8 Barnsley 1 1 0 0 3 1 2 3
9 Bradford City 1 1 0 0 3 1 2 3
10 Eastleigh 1 1 0 0 5 1 4 3
11 Cheltenham 1 1 0 0 3 1 2 3
12 Chesterfield 1 1 0 0 3 1 2 3
13 Accrington 1 1 0 0 2 0 2 3
14 Blackpool 1 1 0 0 2 0 2 3
15 Morecambe 1 1 0 0 2 0 2 3
16 Reading 1 1 0 0 2 0 2 3
17 Wimbledon 1 1 0 0 2 0 2 3
18 Bromley 1 1 0 0 4 3 1 3
19 Wycombe 1 1 0 0 3 2 1 3
20 Oldham 1 1 0 0 2 1 1 3
21 Salford City 1 1 0 0 2 1 1 3
22 Walsall 1 1 0 0 2 1 1 3
23 Birmingham 1 1 0 0 1 0 1 3
24 Burton Albion 1 1 0 0 1 0 1 3
25 Oxford Utd 1 1 0 0 2 0 2 3
26 Farnborough FC 1 1 0 0 2 0 2 3
27 Cambridge Utd 1 1 0 0 1 0 1 3
28 Dag & Red 1 1 0 0 1 0 1 3
29 Doncaster Rovers 1 1 0 0 1 0 1 3
30 Buxton FC 1 1 0 0 2 0 2 3
31 Harrogate Town 1 1 0 0 1 0 1 3
32 Tamworth 1 1 0 0 1 0 1 3
33 St Albans City 1 1 0 0 3 2 1 3
34 Wealdstone 1 1 0 0 1 0 1 3
35 Yeovil Town 1 1 0 0 3 2 1 3
36 Charlton Athletic 1 0 1 0 3 3 0 1
37 Gainsborough 1 0 1 0 3 3 0 1
38 Hednesford 1 0 1 0 3 3 0 1
39 Southend 1 0 1 0 3 3 0 1
40 Ramsgate 1 1 0 0 2 1 1 3
41 Boreham Wood 1 0 1 0 2 2 0 1
42 Leyton Orient 1 0 1 0 2 2 0 1
43 Bristol Rovers 1 0 1 0 1 1 0 1
44 Ebbsfleet 1 1 0 0 2 1 1 3
45 Colchester Utd 1 0 1 0 1 1 0 1
46 Crawley Town 1 0 1 0 1 1 0 1
47 Alvechurch FC 1 1 0 0 2 1 1 3
48 Forest Green 1 0 1 0 1 1 0 1
49 Guiseley 1 0 1 0 1 1 0 1
50 Kettering 1 0 1 0 1 1 0 1
51 Maidenhead Utd 1 0 1 0 1 1 0 1
52 Northampton 1 0 1 0 1 1 0 1
53 Chester 2 0 1 1 1 2 -1 1
54 Derby County 2 0 1 1 3 5 -2 1
55 Stevenage 1 0 1 0 1 1 0 1
56 Kings Lynn 1 1 0 0 1 0 1 3
57 Stockport 1 0 1 0 1 1 0 1
58 Swindon 1 0 1 0 1 1 0 1
59 Chippenham 1 1 0 0 1 0 1 3
60 Weston Super Mare 1 0 1 0 1 1 0 1
61 Brackley Town 1 0 1 0 0 0 0 1
62 Slough Town 2 0 1 1 3 8 -5 1
63 Braintree 1 0 1 0 0 0 0 1
64 Cray Valley PM 2 0 1 1 2 7 -5 1
65 Arsenal 0 0 0 0 0 0 0 0
66 Carlisle 1 0 1 0 0 0 0 1
67 Aston Villa 0 0 0 0 0 0 0 0
68 Wigan 1 0 1 0 0 0 0 1
69 Rochdale 1 0 0 1 3 4 -1 0
70 Hartlepool 2 0 2 0 3 3 0 2
71 Blackburn Rovers 0 0 0 0 0 0 0 0
72 York City 1 0 0 1 2 3 -1 0
73 Altrincham 2 0 1 1 4 5 -1 1
74 Bournemouth 0 0 0 0 0 0 0 0
75 Bolton 1 0 0 1 1 2 -1 0
76 Brentford 0 0 0 0 0 0 0 0
77 Shrewsbury 1 0 0 1 1 2 -1 0
78 Chelmsford 2 0 1 1 1 2 -1 1
79 Brighton 0 0 0 0 0 0 0 0
80 Tranmere Rovers 1 0 0 1 1 2 -1 0
81 Bristol City 0 0 0 0 0 0 0 0
82 Barrow 1 0 0 1 0 1 -1 0
83 Crewe Alexandra 1 0 0 1 0 1 -1 0
84 Burnley 0 0 0 0 0 0 0 0
85 Weymouth 2 0 1 1 2 4 -2 1
86 Grimsby 1 0 0 1 0 1 -1 0
87 Ipswich 0 0 0 0 0 0 0 0
88 Norwich 0 0 0 0 0 0 0 0
89 Huddersfield 1 0 0 1 0 1 -1 0
90 Sheffield Wed. 0 0 0 0 0 0 0 0
91 Scarborough 1 0 0 1 0 1 -1 0
92 Cardiff City 0 0 0 0 0 0 0 0
93 Sutton Utd 1 0 0 1 0 1 -1 0
94 Chelsea 0 0 0 0 0 0 0 0
95 Woking 1 0 0 1 0 1 -1 0
96 Wrexham 1 0 0 1 0 1 -1 0
97 Coventry 0 0 0 0 0 0 0 0
98 Torquay Utd 2 0 1 1 2 7 -5 1
99 Luton Town 0 0 0 0 0 0 0 0
100 Barnet 1 0 0 1 3 5 -2 0
101 Everton 0 0 0 0 0 0 0 0
102 Newport 1 0 0 1 2 4 -2 0
103 Crystal Palace 0 0 0 0 0 0 0 0
104 Aldershot 1 0 0 1 1 3 -2 0
105 Fulham 0 0 0 0 0 0 0 0
106 Horsham 1 0 0 1 1 3 -2 0
107 Port Vale 1 0 0 1 1 3 -2 0
108 Hull City 0 0 0 0 0 0 0 0
109 Rotherham Utd 1 0 0 1 1 3 -2 0
110 Leeds Utd 0 0 0 0 0 0 0 0
111 Fleetwood Town 1 0 0 1 0 2 -2 0
112 Leicester City 0 0 0 0 0 0 0 0
113 Gillingham 1 0 0 1 0 2 -2 0
114 Liverpool 0 0 0 0 0 0 0 0
115 Milton Keynes Dons 1 0 0 1 0 2 -2 0
116 Man Utd 0 0 0 0 0 0 0 0
117 Rushall Olympic 1 0 0 1 0 2 -2 0
118 Man City 0 0 0 0 0 0 0 0
119 Worthing FC 1 0 0 1 0 2 -2 0
120 Middlesbrough 0 0 0 0 0 0 0 0
121 Tonbridge Angels 1 0 0 1 1 4 -3 0
122 Millwall 0 0 0 0 0 0 0 0
123 Maidstone United 1 0 0 1 0 3 -3 0
124 Newcastle 0 0 0 0 0 0 0 0
125 Alfreton Town 1 0 0 1 1 5 -4 0
126 Nottingham Forest 0 0 0 0 0 0 0 0
127 Chesham United 1 0 0 1 0 4 -4 0
128 Curzon Ashton 1 0 0 1 0 4 -4 0
129 Plymouth Argyle 0 0 0 0 0 0 0 0
130 Preston North End 0 0 0 0 0 0 0 0
131 QPR 0 0 0 0 0 0 0 0
132 Sheffield Utd 0 0 0 0 0 0 0 0
133 Southampton 0 0 0 0 0 0 0 0
134 Stoke City 0 0 0 0 0 0 0 0
135 Sunderland 0 0 0 0 0 0 0 0
136 Swansea City 0 0 0 0 0 0 0 0
137 Tottenham 0 0 0 0 0 0 0 0
138 Watford 0 0 0 0 0 0 0 0
139 Wolves 0 0 0 0 0 0 0 0
140 West Brom 0 0 0 0 0 0 0 0
141 West Ham Utd 0 0 0 0 0 0 0 0
142 Gateshead 1 0 0 1 2 3 -1 0
143 AFC Fylde 1 0 0 1 1 2 -1 0
144 Scunthorpe Utd 0 0 0 0 0 0 0 0
145 Bracknell Town 1 0 0 1 1 2 -1 0
146 Kidderminster 1 0 0 1 1 2 -1 0
147 Portsmouth 1 0 0 1 0 1 -1 0
148 Hereford Utd 1 0 0 1 0 2 -2 0
149 Halifax Town 1 0 0 1 1 2 -1 0
150 Sheppey Utd 1 0 0 1 1 4 -3 0
151 Marine 1 0 0 1 1 5 -4 0
152 Worksop Town 1 0 0 1 1 5 -4 0
153 Hayes & Yeading 1 0 0 1 0 1 -1 0
154 Whitby Town 1 0 0 1 2 7 -5 0
155 Bowers & Pitsea 1 0 0 1 0 1 -1 0
156 Harrow Borough 1 0 0 1 0 1 -1 0
157 Oxford City 1 0 0 1 1 3 -2 0
158 South Shields 1 0 0 1 0 2 -2 0
159 Merthyr 1 0 0 1 0 2 -2 0
160 Needham Market 1 0 0 1 0 2 -2 0
161 Coalville Town 1 0 0 1 1 4 -3 0
162 Havant 1 0 0 1 0 4 -4 0
163 Banbury United 1 0 0 1 0 4 -4 0
164 Yate Town 1 0 0 1 0 5 -5 0
165 Taunton Town 1 0 0 1 0 6 -6 0

Bảng xếp hạng Cúp FA mới nhất hôm nay.

Cập nhật bảng xếp hạng bóng đá Cúp FA nhanh chóng và chính xác.

Cứ khi nào có bóng đá thì BXH bóng đá Cúp FA cũng sẽ được cập nhật ngay trong giờ đấu đang diễn ra. Các fan hâm mộ có thể theo dõi BXH Cúp FA tại tylebongda.info

Giải nghĩa thông số trên bảng xếp hạng bóng đá Cúp FA:

#: Thứ tự trên BXH

TR: Số trận đấu

T: Số trận Thắng

H: Số trận Hòa

B: Số trận Bại

BT: Số Bàn thắng

BB: Số Bàn bại

+/-: Hiệu số

Đ: Điểm